Inside Banner

Duplex Steel Price List-2024

Duplex Steel Pipe Price List-2024

Pipe Outer Diameter in mm
Pipe Wall Thickness in mm inches Schedule Price/Kg
13.72 2.24 1/4 40S 379
17.15 2.31 3/8 40S 461
13.72 3.02 1/4 80S 424
17.15 1.65 3/8 10S 437
21.34 3.73 1/2 80S 395
26.67 2.11 3/4 10S 465
21.34 2.11 1/2 10S 405
13.72 1.65 1/4 10S 385
21.34 2.77 1/2 40S 480
17.15 3.2 3/8 80S 444
33.4 3.38 1 40S 418
42.16 4.85 80S 486
42.16 2.77 10S 397
26.67 3.91 3/4 80S 375
33.4 2.77 1 10S 492
33.4 6.352) 1 160 491
26.67 2.87 3/4 40S 373
33.4 4.55 1 80S 468
42.16 6.352) 160 369
42.16 3.56 40S 439

Duplex Steel Plate Price List-2023

Size (in inches) Size (in mm) Price/Kg
.187" 4.75mm 481
.125" 3.18mm 388
.134" 3.40mm 450
.500" 12.7mm 370
.625" 15.9mm 453
.250" 6.35mm 392
.156" 3.96mm 491
.312" 7.92mm 418
.375" 9.53mm 392
1.125" 28.6mm 463
2.500" 63.5mm 367
1.750" 44.5mm 489
.750" 19.1mm 468
.875" 22.2mm 392
1.500" 38.1mm 410
1" 25.4mm 486
1.250" 31.8mm 354
3" 76.2mm 399
2" 50.8mm 448

Duplex Steel Round Bar Price List-2023

Size Kgs / Foot Price/kg
5mm 0.047 459
8mm 0.12 470
7/32" 0.058 387
6mm 0.068 398
13mm 0.318 416
5/16" 0.118 491
1/2" 0.303 474
1/4" 0.076 395
7mm 0.091 408
9mm 0.152 457
3/8" 0.17 378
18mm 0.61 488
10mm 0.189 458
15mm 0.424 386
3/16" 0.043 444
11/16" 0.573 368
14mm 0.368 498
11mm 0.228 455
9/16" 0.383 474
17mm 0.543 485
5/8" 0.473 406
7/16" 0.232 369
12mm 0.271 393
16mm 0.481 429
3/4" 0.682 467

Duplex Steel Sheet Price List-2023

Thickness Size Price/kg
0.0178 inches 0.45212 mm 36 x 96 462
0.0178 inches 0.45212 mm 36 x 120 396
0.0178 inches 0.45212 mm 48 x 96 485
0.0178 inches 0.45212 mm 48 x 120 376
0.0235 inches 0.5969 mm 36 x 144 462
0.015 inches 0.381 mm 36 x 96 488
0.0235 inches 0.5969 mm 48 x 96 397
0.0235 inches 0.5969 mm 30 x 96 374
0.0235 inches 0.5969 mm 36 x 96 479
0.0235 inches 0.5969 mm 48 x 120 443
0.0235 inches 0.5969 mm 30 x 120 469
0.0291 inches 0.73914 mm 48 x 96 456
0.0235 inches 0.5969 mm 48 x 144 384
0.0291 inches 0.73914 mm 30 x 96 395
0.015 inches 0.381 mm 36 x 120 457
0.0291 inches 0.73914 mm 30 x 120 413
0.0355 inches 0.9017 mm 36 x 96 481
0.0291 inches 0.73914 mm 36 x 96 382
0.0291 inches 0.73914 mm 36 x 120 470
0.0291 inches 0.73914 mm 36 x 144 395
0.0291 inches 0.73914 mm 48 x 120 463
0.0235 inches 0.5969 mm 36 x 120 382
0.0355 inches 0.9017 mm 30 x 96 461
0.0291 inches 0.73914 mm 48 x 144 412
0.0355 inches 0.9017 mm 30 x 120 476